Weekly NAV

This is a block of text. Double-click this text to edit it.
Fund NameDateNAVInvestor's Purchase PriceInvestor's Sale PriceValidityDownload
3i AMCL 1st Mutual FundJune 26, 20257.467.467.4629 June to 30 June 2025Download
3i AMCL 1st Mutual FundJune 19, 20257.357.357.3522 June to 25 June 2025Download
3i AMCL 1st Mutual FundJune 04, 20257.377.377.3715 June to 18 June 2025Download
3i AMCL 1st Mutual FundMay 29, 20257.307.307.3001 June to 03 June 2025Download
3i AMCL 1st Mutual FundMay 22, 20257.377.377.3724 May to 28 May 2025Download
3i AMCL 1st Mutual FundMay 15, 20257.277.277.2717 May to 21 May 2025Download
3i AMCL 1st Mutual FundMay 08, 20257.437.437.4312 May to 14 May 2025Download
3i AMCL 1st Mutual FundApril 30, 20257.537.537.5304 May to 07 May 2025Download
3i AMCL 1st Mutual FundApril 24, 20257.547.547.5427 April to 29 April 2025Download
3i AMCL 1st Mutual FundApril 17, 20257.707.707.7020 April to 23 April 2025Download
3i AMCL 1st Mutual FundApril 10, 20257.847.847.8413, 15, & 16 April 2025Download
3i AMCL 1st Mutual FundMarch 27, 20257.997.997.9906 April to 09 April 2025Download
3i AMCL 1st Mutual FundMarch 20, 20258.008.008.0023 March to 25 March 2025Download
3i AMCL 1st Mutual FundMarch 13, 20257.977.977.9716 March to 19 March 2025Download
3i AMCL 1st Mutual FundMarch 06, 20257.987.987.9809 March to 12 March 2025Download
3i AMCL 1st Mutual FundFebruary 27, 20258.078.078.0702 March to 05 March 2025Download
3i AMCL 1st Mutual FundFebruary 20, 20257.967.967.9623 February to 26 February 2025Download
3i AMCL 1st Mutual FundFebruary 13, 20257.837.837.8316 February to 19 February 2025Download
3i AMCL 1st Mutual FundFebruary 06, 20257.787.787.7809 February to 12 February 2025Download
3i AMCL 1st Mutual FundJanuary 30, 20257.587.587.5802 February to 05 February 2025Download
3i AMCL 1st Mutual FundJanuary 23, 20257.797.797.7926 January to 29 January 2025Download
3i AMCL 1st Mutual FundJanuary 16, 20257.817.817.8119 January to 22 January 2025Download
3i AMCL 1st Mutual FundJanuary 09, 20257.807.807.8012 January to 15 January 2025Download
3i AMCL 1st Mutual Fund January 02, 20257.817.817.8105 January to 08 January 2025Download
3i AMCL 1st Mutual FundDecember 26, 20247.827.827.8229,30 December 2024 & 01 January 2025Download
3i AMCL 1st Mutual FundDecember 19, 20247.837.837.8322 December to 24 December 2024Download
3i AMCL 1st Mutual FundDecember 12, 20247.787.787.7815,17 & 18 December 2024Download
3i AMCL 1st Mutual FundDecember 05, 20247.917.917.9108 December to 11 December 2024Download
3i AMCL 1st Mutual FundNovember 28, 20247.807.807.8001 December to 04 December 2024Download
3i AMCL 1st Mutual FundNovember 21, 20247.747.747.7424 November to 27 November 2024Download
3i AMCL 1st Mutual FundNovember 14, 20247.927.927.9217 November to 20 November 2024Download
3i AMCL 1st Mutual FundNovember 07, 20247.977.977.9710 November to 13 November 2024Download
3i AMCL 1st Mutual FundOctober 31, 20247.637.637.6303 November to 06 November 2024Download
3i AMCL 1st Mutual FundOctober 24, 20247.397.397.3927 October to 30 October 2024Download
3i AMCL 1st Mutual FundOctober 17, 20247.657.657.6520 October to 23 October 2024Download
3i AMCL 1st Mutual FundOctober 09, 20248.068.068.0614 October to 16 October 2024Download
3i AMCL 1st Mutual FundOctober 03, 20247.977.977.9706 October to 09 October 2024Download
3i AMCL 1st Mutual FundSeptember 26, 20248.378.378.3729 September to 02 October 2024Download
3i AMCL 1st Mutual FundSeptember 19, 20249.069.069.0622 September to 25 September 2024Download
3i AMCL 1st Mutual FundSeptember 12, 20249.039.039.0315,17 & 18 September 2024Download
3i AMCL 1st Mutual FundSeptember 05, 20249.269.269.26September 08 to September 11 , 2024Download
3i AMCL 1st Mutual FundAugust 29, 20249.499.499.49September 01 to September 04 , 2024Download
3i AMCL 1st Mutual FundAugust 22, 20249.329.329.3225,27 & 28 August 2024 Download
3i AMCL 1st Mutual FundAugust 15, 20249.769.769.76August 18 to August 21, 2024Download
3i AMCL 1st Mutual FundJune 30, 2024-
-
-
Buy and Sale of Units will remain closed due to the Book Closure period.-
3i AMCL 1st Mutual FundJune 27, 20249.249.249.24June 30, 2024Download
3i AMCL 1st Mutual FundJune 20, 20249.099.099.09June 23 to June 26, 2024Download
3i AMCL 1st Mutual FundJune 13, 20248.798.798.79June 19, 2024Download
3i AMCL 1st Mutual FundJune 06, 20248.988.988.98June 09 to June 12, 2024Download
3i AMCL 1st Mutual FundMay 30, 20248.918.918.91June 02 to June 05, 2024Download
3i AMCL 1st Mutual FundMay 23, 20248.938.938.93May 26 to May 29, 2024Download
3i AMCL 1st Mutual FundMay 16, 20249.359.359.35May 19 to May 21, 2024Download
3i AMCL 1st Mutual FundMay 09, 20249.629.629.62May 12 to May 15, 2024Download
3i AMCL 1st Mutual FundMay 02, 20249.569.569.56May 05 to May 08, 2024Download
3i AMCL 1st Mutual FundApril 25, 20249.479.479.47April 28 to April 30,2024Download
3i AMCL 1st Mutual FundApril 18, 20249.849.849.84April 21 to April 24,2024Download
3i AMCL 1st Mutual FundApril 09, 202410.0210.0210.02April 15 to April 17,2024Download
3i AMCL 1st Mutual FundApril 04, 20249.969.969.96April 08, 2024Download
3i AMCL 1st Mutual FundMarch 28, 20249.989.989.98March 31 to April 03, 2024Download
3i AMCL 1st Mutual FundMarch 21, 202410.0110.0110.0124, 25 & 27 March, 2024Download
3i AMCL 1st Mutual Fund March 14, 202410.0110.0110.0118,19 & 20 March, 2024Download
photo

থ্রি আই এএমসিএল ফার্স্ট মিউচুয়াল ফান্ডে

থ্রি আই অ্যাসেট ম্যানেজমেন্ট কোম্পানি লিমিটেডের...

envelopephonemap-marker linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram