Fund Name | Date | NAV | Investor's Purchase Price | Investor's Sale Price | Validity | Download | |
---|---|---|---|---|---|---|---|
3i AMCL 1st Mutual Fund | December 19, 2024 | 7.83 | 7.83 | 7.83 | 22 December to 24 December 2024 | Download | |
3i AMCL 1st Mutual Fund | December 12, 2024 | 7.78 | 7.78 | 7.78 | 15,17 & 18 December 2024 | Download | |
3i AMCL 1st Mutual Fund | December 05, 2024 | 7.91 | 7.91 | 7.91 | 08 December to 11 December 2024 | Download | |
3i AMCL 1st Mutual Fund | November 28, 2024 | 7.80 | 7.80 | 7.80 | 01 December to 04 December 2024 | Download | |
3i AMCL 1st Mutual Fund | November 21, 2024 | 7.74 | 7.74 | 7.74 | 24 November to 27 November 2024 | Download | |
3i AMCL 1st Mutual Fund | November 14, 2024 | 7.92 | 7.92 | 7.92 | 17 November to 20 November 2024 | Download | |
3i AMCL 1st Mutual Fund | November 07, 2024 | 7.97 | 7.97 | 7.97 | 10 November to 13 November 2024 | Download | |
3i AMCL 1st Mutual Fund | October 31, 2024 | 7.63 | 7.63 | 7.63 | 03 November to 06 November 2024 | Download | |
3i AMCL 1st Mutual Fund | October 24, 2024 | 7.39 | 7.39 | 7.39 | 27 October to 30 October 2024 | Download | |
3i AMCL 1st Mutual Fund | October 17, 2024 | 7.65 | 7.65 | 7.65 | 20 October to 23 October 2024 | Download | |
3i AMCL 1st Mutual Fund | October 09, 2024 | 8.06 | 8.06 | 8.06 | 14 October to 16 October 2024 | Download | |
3i AMCL 1st Mutual Fund | October 03, 2024 | 7.97 | 7.97 | 7.97 | 06 October to 09 October 2024 | Download | |
3i AMCL 1st Mutual Fund | September 26, 2024 | 8.37 | 8.37 | 8.37 | 29 September to 02 October 2024 | Download | |
3i AMCL 1st Mutual Fund | September 19, 2024 | 9.06 | 9.06 | 9.06 | 22 September to 25 September 2024 | Download | |
3i AMCL 1st Mutual Fund | September 12, 2024 | 9.03 | 9.03 | 9.03 | 15,17 & 18 September 2024 | Download | |
3i AMCL 1st Mutual Fund | September 05, 2024 | 9.26 | 9.26 | 9.26 | September 08 to September 11 , 2024 | Download | |
3i AMCL 1st Mutual Fund | August 29, 2024 | 9.49 | 9.49 | 9.49 | September 01 to September 04 , 2024 | Download | |
3i AMCL 1st Mutual Fund | August 22, 2024 | 9.32 | 9.32 | 9.32 | 25,27 & 28 August 2024 | Download | |
3i AMCL 1st Mutual Fund | August 15, 2024 | 9.76 | 9.76 | 9.76 | August 18 to August 21, 2024 | Download | |
3i AMCL 1st Mutual Fund | June 30, 2024 | - | - | - | Buy and Sale of Units will remain closed due to the Book Closure period. | - | |
3i AMCL 1st Mutual Fund | June 27, 2024 | 9.24 | 9.24 | 9.24 | June 30, 2024 | Download | |
3i AMCL 1st Mutual Fund | June 20, 2024 | 9.09 | 9.09 | 9.09 | June 23 to June 26, 2024 | Download | |
3i AMCL 1st Mutual Fund | June 13, 2024 | 8.79 | 8.79 | 8.79 | June 19, 2024 | Download | |
3i AMCL 1st Mutual Fund | June 06, 2024 | 8.98 | 8.98 | 8.98 | June 09 to June 12, 2024 | Download | |
3i AMCL 1st Mutual Fund | May 30, 2024 | 8.91 | 8.91 | 8.91 | June 02 to June 05, 2024 | Download | |
3i AMCL 1st Mutual Fund | May 23, 2024 | 8.93 | 8.93 | 8.93 | May 26 to May 29, 2024 | Download | |
3i AMCL 1st Mutual Fund | May 16, 2024 | 9.35 | 9.35 | 9.35 | May 19 to May 21, 2024 | Download | |
3i AMCL 1st Mutual Fund | May 09, 2024 | 9.62 | 9.62 | 9.62 | May 12 to May 15, 2024 | Download | |
3i AMCL 1st Mutual Fund | May 02, 2024 | 9.56 | 9.56 | 9.56 | May 05 to May 08, 2024 | Download | |
3i AMCL 1st Mutual Fund | April 25, 2024 | 9.47 | 9.47 | 9.47 | April 28 to April 30,2024 | Download | |
3i AMCL 1st Mutual Fund | April 18, 2024 | 9.84 | 9.84 | 9.84 | April 21 to April 24,2024 | Download | |
3i AMCL 1st Mutual Fund | April 09, 2024 | 10.02 | 10.02 | 10.02 | April 15 to April 17,2024 | Download | |
3i AMCL 1st Mutual Fund | April 04, 2024 | 9.96 | 9.96 | 9.96 | April 08, 2024 | Download | |
3i AMCL 1st Mutual Fund | March 28, 2024 | 9.98 | 9.98 | 9.98 | March 31 to April 03, 2024 | Download | |
3i AMCL 1st Mutual Fund | March 21, 2024 | 10.01 | 10.01 | 10.01 | 24, 25 & 27 March, 2024 | Download | |
3i AMCL 1st Mutual Fund | March 14, 2024 | 10.01 | 10.01 | 10.01 | 18,19 & 20 March, 2024 | Download |
থ্রি আই অ্যাসেট ম্যানেজমেন্ট কোম্পানি লিমিটেডের...